

Veomix Rice Cooker Join Body 1.8 L
2,550.00৳
Galaxy Projector with Bluetooth Music Speaker
2,000.00৳ Original price was: 2,000.00৳.1,750.00৳Current price is: 1,750.00৳.
Xiaomi Redmi Note 12 5G (CHINA)
23,000.00৳ Original price was: 23,000.00৳.22,500.00৳Current price is: 22,500.00৳.
Description
Description
General
| Brand | Xiaomi |
| Model | Redmi Note 12 5G |
| Device Type | Smartphone |
| Release Date | 11 January 2023 |
| Status | Available |
Hardware & Software
8
| Operating System | Android |
| OS Version | v12 |
| User Interface | HyperOS |
| Chipset | Qualcomm Snapdragon 4 Gen 1 |
| CPU | Octa core (2 GHz, Dual core, Cortex A78 + 1.8 GHz, Hexa Core, Cortex A55) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| GPU | Adreno 619 |
Display
8
| Display Type | Super AMOLED |
| Screen Size | 6.67 inches (16.94 cm) |
| Resolution | 1080×2400 px (FHD+) |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 ppi |
| Screen to Body Ratio | 84.97 % |
| Screen Protection | Corning Gorilla Glass v3 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
7
Selfie Camera
| Camera Setup | Single |
| Resolution | 13 MP f/2.5, Wide Angle, Primary Camera |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
| Aperture | f/2.5 |
Primary Camera
| Camera Setup | Triple |
| Resolution | 48 MP f/1.8, Wide Angle, Primary Camera, 8 MP f/2.2, Ultra-Wide Angle Camera, 2 MP f/2.4, Macro Camera |
| Autofocus | Yes |
| Flash | LED Flash |
| Image Resolution | 8000 x 6000 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) Burst mode Beautify Macro Mode |
| Aperture | f/1.8 |
| Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Video Recording | 1920×1080, 1280×720 |
| Video FPS | 30 fps |
Design
7
| Height | 165.9 mm |
| Width | 76.2 mm |
| Thickness | 8 mm |
| Weight | 188 grams |
| Colors | Frosted Green, Mystique Blue, Matte Black |
| Waterproof | Splash proof |
| IP Rating | IP53 |
| Ruggedness | Dust proof |
Battery
7
| Battery type | Li-Poly (Lithium Polymer) |
| Capacity | 5000 mAh |
| Quick Charging | Fast, 33W: 50 % in 22 minutes |
| Placement | Non-removable |
| Standby | Up to 624 Hours(2G) |
| Talk Time | Up to 34 Hours(4G) |
| USB Type-C | USB Type-C 2.0 |
Memory
7
| Internal Storage | 128 GB |
| Storage Type | UFS 2.2 |
| Expandable Memory | Up to 1 TB |
| USB OTG | Yes |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Bluetooth | v5.1 |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | Side-mounted |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | 3.5 mm |
| Video | 1080p@30fps |
More
| Made By | China |
| Features | Accelerometer, gyro, proximity, compass |
Xiaomi Redmi Note 12 5G Price in Bangladesh 2024 & Release Date
| Name | Xiaomi Redmi Note 12 5G |
| Unofficial Price | BDT. 22500 |
| Release Date | 11-Jan-2023 |
| Market Status | In Stock |
| Variant | RAM: 8GB + ROM: 128GB |
Reviews (0)
Be the first to review “Xiaomi Redmi Note 12 5G (CHINA)” Cancel reply
Shipping & Delivery
Related products
Buy Xiaomi Note 10 Pro Max 6/128GB Vintage Bronze – Full Box
Sold out

Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi A2 Plus Price in Bangladesh : Best Smartphone in BD
9,990.00৳ – 10,990.00৳Price range: 9,990.00৳ through 10,990.00৳
Sold out

Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 12
19,990.00৳ – 22,990.00৳Price range: 19,990.00৳ through 22,990.00৳
-12% Sold out

Select options
This product has multiple variants. The options may be chosen on the product page
Xiaomi Redmi Note 12 5G Price in Bangladesh
Sold out

Select options
This product has multiple variants. The options may be chosen on the product page





Reviews
There are no reviews yet.