Description
Introducing the Colmi P8 Plus GT, the pinnacle of best smart watch technology and your ultimate companion for both fitness and daily life. This elegantly designed smartwatch blends style with functionality, setting a new standard in the market for the best smart watches.
Product Description:
Key Features:
Large 1.69 Inch Display: Enjoy clear and vibrant visuals on the P8 Plus GT’s expansive screen, perfect for managing your notifications and health metrics.
Bluetooth Connectivity: Seamlessly connect with your smartphone for calls, messages, and app notifications, keeping you connected at all times.
Waterproof Design: With its waterproof build, this smartwatch can accompany you on your swimming sessions or withstand the rain, ensuring reliability in all conditions.
Long-lasting 190mAh Battery: Power through your day and beyond with a battery designed to last, minimizing the need for frequent charges.
Advanced Health Monitoring: Equipped with a heart rate sensor, the P8 Plus GT tracks your heart rate 24/7, supporting a healthy lifestyle.
Why the Colmi P8 Plus GT Stands Out:
As the best smartwatch in BD, the Colmi P8 Plus GT offers a unique combination of style, functionality, and health tracking features. Its design caters to both fashion and practicality, with a focus on providing a comprehensive health monitoring experience.
Whether you’re looking to stay connected, monitor your fitness progress, or simply enjoy the convenience of a smartwatch, the Colmi P8 Plus GT is your ideal choice.
Conclusion:
Embrace the future of wearable technology with the Colmi P8 Plus GT. As the best smart watch in the market, it promises not just to keep you connected but to enhance your health and lifestyle with its innovative features. Step into a world where technology meets practicality, and experience the ultimate best smart watch that stands out in every aspect.
General | Brand | Colmi |
Model | Colmi P8 Plus GT | |
Watch Size | 44mm | |
Part No | ||
Color | Black | |
Technical Info | Cellular Network | No |
Sim Card Slot | No | |
Dial Shape | Square | |
Dial Type | Digital | |
Operating System | Android 4.4 or later & iOS 9.0 or later | |
Display | Screen/Display Size | 1.69 Inch |
Display Type | TFT | |
Display Resolution (Pixels) | 240 x 280 | |
Display Protection | 2.5D Curved glass | |
Display Brightness | ||
Others | ||
Performance | RAM & Memory | 256KB |
Storage (MB/GB/TB) | 64MB | |
Camera | No | |
Loudspeaker | Yes | |
Microphone | Yes | |
Buttons | 1 | |
Main Features | Calling Feature | Yes |
Water Resistant | Yes | |
Dustproof | No | |
Shockproof | No | |
Blood Pressure | Yes | |
Blood Oxygen | Yes | |
Heart Rate | Yes | |
Sensors | Heart rate | |
Electrical Heart Sensor (ECG App) | No | |
Optical Heart Sensor | No | |
Activity Tracker | Yes | |
Data Sync Compatibility | Da Fit | |
Network & Connectivity | Wi-Fi | No |
Wi-Fi Type | Not Applicable | |
Bluetooth | Yes | |
Bluetooth Version | Bluetooth 5.1 | |
NFC | No | |
GPS | No | |
Connectivity Mode | Bluetooth | |
Others | ||
Power | Battery | 190mAh |
Charging Method | Magnetic | |
Others | ||
Physical Description | Build | Silicone body |
Body Material | Zinc Alloy | |
Number of Straps | 1 | |
Strap/Band Materials | Silicone | |
Band Color | Black | |
Watch Dimension | 44.4 x 36 x 9.2mm | |
Warranty | Warranty Details | 1 Year (Warranty must be claimed with original box & all accessories) |
Country Of Origin | ||
Made in/ Assemble | ||
Additional Info | Use For | Male & Female |
Feature | Language,COLMI P8 Plus GT Smartwatch High Definition Bluetooth Voice Call,24/7 Heart Rate Monitor,Scientific Guidance, Smart Sports,Waterproof Level lP67,Long-lasting Battery Life |
Reviews
There are no reviews yet.