Description
Discover the pinnacle of wearable technology with the COLMI P8 GT best Smart Watch, your ideal partner for both fitness and daily life. This elegantly designed smartwatch blends style with functionality, making it the best smart watch choice in Bangladesh. Here’s why the COLMI P8 GT stands out
Product Description:
Vibrant Display: Enjoy a clear and bright viewing experience on the 1.69-inch IPS rectangular display. Whether you’re outdoors or indoors, the COLMI P8 GT delivers vivid colors and crisp details.
Stay Connected: With Bluetooth V5.0, this smart watch ensures a stable and fast connection to your smartphone. Receive notifications, calls, and messages directly on your wrist, staying connected wherever you go.
Health Monitoring: Equipped with a heart rate sensor and G sensor, the COLMI P8 GT tracks your health metrics accurately. Monitor your heart rate throughout the day, and stay on top of your fitness goals.
Long-lasting Battery: With a 235 mAh battery, this smart watch is designed to keep up with your busy lifestyle. Enjoy days of usage on a single charge, ensuring you’re always ready for any adventure.
Water Resistance: Built to withstand everyday challenges, the COLMI P8 GT offers water resistance. Whether you’re caught in the rain or sweating it out on a run, your smart watch remains safe and functional.
Ultimate Companion: Whether it’s for business, fitness, or leisure, the COLMI P8 GT is the best smart watch to accompany you. Its sleek design complements any outfit, making it a versatile accessory for any occasion.
With a focus on delivering the best smart watch experience in Bangladesh, the COLMI P8 GT is more than just a timepiece; it’s your personal assistant, fitness coach, and daily companion rolled into one. Don’t settle for less when you can have the best smart watch tailored to your lifestyle. Embrace the future with the COLMI P8 GT
General | Brand | Colmi |
Model | Colmi P8 GT | |
Watch Size | ||
Part No | ||
Color | Black | |
Technical Info | Cellular Network | No |
Sim Card Slot | No | |
Dial Shape | Square | |
Dial Type | Digital | |
Operating System | ||
Display | Screen/Display Size | 1.69 Inch |
Display Type | IPS Rectangular | |
Display Resolution (Pixels) | ||
Display Protection | ||
Display Brightness | ||
Others | ||
Performance | RAM & Memory | Unmentioned |
Storage (MB/GB/TB) | ||
Camera | No | |
Loudspeaker | Yes | |
Microphone | Yes | |
Buttons | 1 | |
Main Features | Calling Feature | Yes |
Water Resistant | Yes | |
Dustproof | No | |
Shockproof | No | |
Blood Pressure | No | |
Blood Oxygen | Yes | |
Heart Rate | Yes | |
Sensors | Heart rate Sensor G Sensor | |
Electrical Heart Sensor (ECG App) | No | |
Optical Heart Sensor | No | |
Activity Tracker | Yes | |
Data Sync Compatibility | Fit cloud Pro | |
Network & Connectivity | Wi-Fi | No |
Wi-Fi Type | No | |
Bluetooth | Yes | |
Bluetooth Version | Bluetooth: V5.0 | |
NFC | No | |
GPS | No | |
Connectivity Mode | Bluetooth | |
Others | ||
Power | Battery | |
Charging Method | ||
Others | ||
Physical Description | Build | Silicone Strap |
Body Material | Silicone | |
Number of Straps | 1 | |
Strap/Band Materials | ||
Band Color | Black | |
Watch Dimension | ||
Warranty | Warranty Details | 6 Month (Warranty must be claimed with original box & all accessories) |
Country Of Origin | ||
Made in/ Assemble | ||
Additional Info | Use For | Male & Female |
Feature | Bluetooth calling Multi-sports mode Heart rate monitor Blood oxygen monitor Blood pressure monitor WaterproofD: IP67 waterproof |
Reviews
There are no reviews yet.