Description
The Dell Vostro 14 3400 is a sleek, powerful, and cost-effective laptop designed to meet the needs of professionals and students alike. With its impressive array of features, this laptop ensures high performance and reliability, making it a smart choice for those looking for an affordable laptop price in BD. Let’s dive into what makes the Dell Vostro 14 3400 stand out.
Product Description:
Powerful Processor: At the heart of the Dell Vostro 14 3400 is an 11th-generation Intel Core i3 1115G4 processor, which provides efficient performance for all your computing needs and ensures a seamless experience whether you’re working on office documents, browsing the internet, or streaming media.
Vivid Display: This 14-inch HD display offers vibrant visuals and crisp details, making it perfect for both work and relaxation. Whether you’re preparing a presentation or watching your favorite show, the display brings content to life.
Ample Memory and Storage: Equipped with 4GB RAM, this laptop can handle multiple applications and tabs without slowing down, ensuring smooth multitasking. The 1TB HDD offers ample space to store all your files, documents, and media, keeping everything you need at your fingertips.
Portable Design: The Dell Vostro 14 3400 features a sleek, lightweight design that makes it easy to carry around. Whether you’re moving from one meeting to another or working from different locations, this laptop is your ideal companion.
Connectivity Options: With various connectivity options, including USB ports, HDMI, and Wi-Fi, this laptop ensures you’re always connected to your devices and the internet, making data transfer and online collaboration hassle-free.
Reliable Battery Life: Stay productive for longer hours with its durable battery, designed to last through your workday without constant recharging.
For those looking to invest in a quality laptop that combines performance, durability, and affordability, the Dell Vostro 14 3400 offers an excellent choice. Its compelling features packaged in a stylish design make it stand out in Bangladesh’s competitive laptop market. Whether for work, education, or entertainment, this Dell laptop ensures you get the best value for your investment, reflecting the latest trends in Dell laptop prices in BD.
General | Brand | Dell |
Model | Dell Vostro 14 3400 | |
Laptop Series | Vostro 14 | |
Processor | Processor Brand | Intel |
Processor Type | Core i3 | |
Generation | 11th (Intel) | |
Processor Model | Core i3 1115G4 | |
Processor Base Frequency | 3.00GHz | |
Processor Max Turbo Frequency | 4.10GHz | |
Processor Core | 2 | |
Processor Thread | 4 | |
CPU Cache | 6MB | |
Memory | RAM | 4GB |
Installed RAM Details | 1 x 4GB | |
RAM Type | DDR4 | |
RAM Bus (MHz) | 2666 MHz | |
Total RAM Slot | 2 | |
Empty/Expansion RAM Slot | 1 | |
Max. RAM Support | 32GB | |
Optane Memory | No | |
Optane Memory Slot | No | |
Storage | Storage | 1TB HDD |
Installed HDD Type | SATA | |
HDD RPM | 5400 RPM | |
M.2/SSD Expansion Slot | 1 | |
Graphics | Graphics Chipset | Intel UHD Graphics |
Graphics Memory Accessibility | Integrated | |
Graphics Memory | Shared | |
Graphics Memory Type | Not Applicable | |
Display | Display Size (Inch) | 14 |
Display Type | HD LED | |
Display Resolution Range | Up to HD | |
Display Resolution | 1366×768 | |
Display Surface | Anti-Glare | |
Touch Screen | No | |
Display Refresh Rate | 60 Hz | |
Display Features | NTSC 45%, 220 Nits, TN Display | |
Secondary Screen Size | No Secondary Screen | |
Secondary Screen Technology | No Secondary Screen | |
Secondary Screen Resolution | No Secondary Screen | |
Ports & Slots | Optical Drive | No |
Multimedia Card Slot | Yes | |
Supported Multimedia Card | SD Card | |
USB 2 Port | 1 x USB 2.0 | |
USB 3 Port | 2 x USB 3.2 Gen 1 Type-A | |
USB C / Thunderbolt Port | No | |
HDMI Port | 1 | |
Micro HDMI Port | No | |
Mini HDMI Port | No | |
Display Port | No | |
Mini DP Port | No | |
VGA/D-Sub | No | |
Headphone Port | Combo | |
Microphone Port | Combo | |
Security Lock Slot | Wedge-Shaped Lock Slot | |
Network & Connectivity | LAN | Yes |
WiFi | Yes | |
Bluetooth | Bluetooth 5.0 | |
Audio & Camera | Audio Properties | 2W Dual stereo speakers |
Speaker | Yes | |
Microphone | Yes | |
WebCam | HD Webcam | |
Keyboard | Keyboard Layout | Backlit Keyboard |
Keyboard Back-lit | Yes | |
RGB Keyboard | No | |
Num Key pad | No | |
Pointing Device | TouchPad | |
Security | Finger Print Sensor | No |
Face Detection | No | |
TPM | Yes | |
Security Chip | TPM 2.0 | |
Software | Operating System | Free-Dos |
Physical Description | Device Lighting | No |
Color | Black | |
Dimensions | 328.7 x 239.5 x 19mm | |
Weight | Weight (Kg) | 1.59 kg |
Power | Battery | 3 Cell |
Battery Capacity | 42Wh | |
Battery Type | Li-Ion | |
Backup Time | Up to 3.5 Hrs. | |
Warranty | Warranty | 3 Year |
Warranty Details | 3 Year (Battery, Adapter 1 Year) | |
Warranty Claim Duration (Approximate) | Estimated Warranty Claim Duration 30 Days. It may take additional time up to 65 days | |
Additional Info | Best For | Business Communication, internet banking, bill payment, listening to music, watching movies, playing games, online education, internet surfing, etc. |
Specialty | Travel light, Ports galore, Light it up, Sophisticated colors | |
Others | Amplified display: An optional FHD panel offers more brightness and vivid color for an enhanced front-of-screen experience, and a 2-sided narrow border lets you see more with less distractions. ExpressCharge: Take your battery charge level from 0% up to 80% within an hour1 so you’re not tied down to an outlet while working on the go. Dell Mobile Connect: Experience seamless wireless integration between your laptop and Android or iOS smartphone. Dell Mobile Connect allows you to access multiple devices and applications without dividing your attention.2 Powerful processing: Tackle your workday with the power of 11th Gen Intel Core processors. | |
Country Of Origin | USA | |
Made in/ Assemble | China | |
Disclaimer | Mentioned Battery Backup information is collected from manufacturer. As per manufacturer, the backup time may vary for different use cases, settings, applications, and some other factors. |
Reviews
There are no reviews yet.